Beausay & Nichols’ Safety Series
Part Two: 10 of Ohio’s Most Dangerous Suburban Roads
Last week, we brought you 10 of Ohio’s Most Dangerous Rural Roads. This week, we follow with SUBURBAN roadways. What follows are 10 of Ohio’s most dangerous suburban roadways, assembled from the Ohio Department of Transportation (ODOT)’s 2018 Highway Safety Improvement Program data: Beausay & Nichols’ Safety Series Part Two: 10 of Ohio’s Most Dangerous Suburban Roads Last week, we brought you 10 of Ohio’s Most Dangerous Rural Roads. This week, we follow with SUBURBAN roadways. What follows are 10 of Ohio’s most dangerous suburban roadways, assembled from the Ohio Department of Transportation (ODOT)’s 2018 Highway Safety Improvement Program data:
10 of Ohio’s Most Dangerous Suburban Roads | |||
County | Location | Intersection / Segment | Average Observed Crashes Per Year (from 2014 to 2018) |
Wood | Perrysburg | SR-795 (Avenue Road) just west of I-75 | 513.56 |
Erie | Sandusky | US-250 (Milan Road) at OH-2 | 432.72 |
Clermont | Loveland | OH-28 at I-275 Interchange | 346.34 |
Butler | Liberty Township | SR-747 (Princeton Glendale Road) south of Butler County Veterans Highway | 313.72 |
Hamilton | Cincinnati | US-22 (Montgomery Road) just off I-275 Ramp | 246.79 |
Stark | Canton | SR-687 (Fulton Road NW) near Everhard Road NW | 211.24 |
Summit | Akron | US-224 (East Waterloo Road) west of Canton Road | 182.51 |
Mahoning | Boardman | US-224 and Market Street | 175.5 |
Pickaway | Circleville | US-23 (Walnut Street) by Bob Evans and Roosters | 142.09 |
Lucas | Holland | SR-2 (Airport Highway) at I-475 Interchange | 27.08 |
10 of Ohio’s Most Dangerous Suburban Roads | |||
County | Location | Intersection / Segment | Average Observed Crashes Per Year (from 2014 to 2018) |
Wood | Perrysburg | SR-795 (Avenue Road) just west of I-75 | 513.56 |
Erie | Sandusky | US-250 (Milan Road) at OH-2 | 432.72 |
Clermont | Loveland | OH-28 at I-275 Interchange | 346.34 |
Butler | Liberty Township | SR-747 (Princeton Glendale Road) south of Butler County Veterans Highway | 313.72 |
Hamilton | Cincinnati | US-22 (Montgomery Road) just off I-275 Ramp | 246.79 |
Stark | Canton | SR-687 (Fulton Road NW) near Everhard Road NW | 211.24 |
Summit | Akron | US-224 (East Waterloo Road) west of Canton Road | 182.51 |
Mahoning | Boardman | US-224 and Market Street | 175.5 |
Pickaway | Circleville | US-23 (Walnut Street) by Bob Evans and Roosters | 142.09 |
Lucas | Holland | SR-2 (Airport Highway) at I-475 Interchange | 27.08 |
Stay tuned next week for our final installment in this series – Ohio’s most dangerous URBAN roads!